<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments for Michael's Flight Training Diary</title>
	<link>http://mp-technical.com/ftd</link>
	<description>PPL training, and beyond.</description>
	<pubDate>Thu, 09 Sep 2010 05:09:04 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.2</generator>

	<item>
		<title>Comment on Keeping my hand in by adhawkins</title>
		<link>http://mp-technical.com/ftd/?p=237#comment-364</link>
		<author>adhawkins</author>
		<pubDate>Tue, 02 Jun 2009 09:27:07 +0000</pubDate>
		<guid>http://mp-technical.com/ftd/?p=237#comment-364</guid>
		<description>"Write-up coming soon"

Or not ;)

Andy</description>
		<content:encoded><![CDATA[<p>&#8220;Write-up coming soon&#8221;</p>
<p>Or not <img src='http://mp-technical.com/ftd/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>Andy</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Final checkout on WM by Michael</title>
		<link>http://mp-technical.com/ftd/?p=300#comment-359</link>
		<author>Michael</author>
		<pubDate>Thu, 23 Apr 2009 09:59:19 +0000</pubDate>
		<guid>http://mp-technical.com/ftd/?p=300#comment-359</guid>
		<description>Cheers, Andy. The OHJ as described elsewhere is relatively straightforward, along the lines of "fly runway QDM at 1200ft QFE, turn towards downwind over the mid-point of the runway and join downwind." Of course, the practice of complying with that, whilst observing noise abatement and keeping adequate clearance from potentially-wayward students in the circuit, is more complex! The crucial point about this at Wycombe is that powered traffic (apart from tugs) must never, *ever* go dead-side, because that is reserved for (and extremely busy with) gliders - and this gives rise to all sorts of complications. I've been contemplating entering potentially complex circuits and joins as FPLs in my GPS, for guidance. I'm concerned about it being distracting at such a crucial time, but on the other hand it could give really useful guidance in complex VFR airspace like Wycombe.</description>
		<content:encoded><![CDATA[<p>Cheers, Andy. The OHJ as described elsewhere is relatively straightforward, along the lines of &#8220;fly runway QDM at 1200ft QFE, turn towards downwind over the mid-point of the runway and join downwind.&#8221; Of course, the practice of complying with that, whilst observing noise abatement and keeping adequate clearance from potentially-wayward students in the circuit, is more complex! The crucial point about this at Wycombe is that powered traffic (apart from tugs) must never, *ever* go dead-side, because that is reserved for (and extremely busy with) gliders - and this gives rise to all sorts of complications. I&#8217;ve been contemplating entering potentially complex circuits and joins as FPLs in my GPS, for guidance. I&#8217;m concerned about it being distracting at such a crucial time, but on the other hand it could give really useful guidance in complex VFR airspace like Wycombe.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Final checkout on WM by adhawkins</title>
		<link>http://mp-technical.com/ftd/?p=300#comment-358</link>
		<author>adhawkins</author>
		<pubDate>Thu, 23 Apr 2009 09:31:09 +0000</pubDate>
		<guid>http://mp-technical.com/ftd/?p=300#comment-358</guid>
		<description>Excellent news Michael!

I've been considering a visit to Wycombe for a while now, but your discussion of their circuit procedures makes it sound pretty complicated! From my last read of the flight guide I seem to remember the discussion of the 'non standard' overhead join, but I'll have to have another look to see if their circuits are in there too.

Andy</description>
		<content:encoded><![CDATA[<p>Excellent news Michael!</p>
<p>I&#8217;ve been considering a visit to Wycombe for a while now, but your discussion of their circuit procedures makes it sound pretty complicated! From my last read of the flight guide I seem to remember the discussion of the &#8216;non standard&#8217; overhead join, but I&#8217;ll have to have another look to see if their circuits are in there too.</p>
<p>Andy</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Landing WM by adhawkins</title>
		<link>http://mp-technical.com/ftd/?p=299#comment-357</link>
		<author>adhawkins</author>
		<pubDate>Tue, 21 Apr 2009 08:52:42 +0000</pubDate>
		<guid>http://mp-technical.com/ftd/?p=299#comment-357</guid>
		<description>110 knots in the circuit! Blimey, I still cruise at 90 knots in the Warriors! They'd almost certainly cruise happily at 100 knots, but the way I see it, if I go slower I can log more flying time! I'm rarely in a rush to get anywhere, so why not take my time? Perhaps that'll change once we get Catrin in the air and start going places together :)

Good write up as ever, glad to hear you're getting to grips with it.

Andy</description>
		<content:encoded><![CDATA[<p>110 knots in the circuit! Blimey, I still cruise at 90 knots in the Warriors! They&#8217;d almost certainly cruise happily at 100 knots, but the way I see it, if I go slower I can log more flying time! I&#8217;m rarely in a rush to get anywhere, so why not take my time? Perhaps that&#8217;ll change once we get Catrin in the air and start going places together <img src='http://mp-technical.com/ftd/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Good write up as ever, glad to hear you&#8217;re getting to grips with it.</p>
<p>Andy</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Whiskey Mike enters my life by adhawkins</title>
		<link>http://mp-technical.com/ftd/?p=238#comment-356</link>
		<author>adhawkins</author>
		<pubDate>Tue, 07 Apr 2009 10:04:45 +0000</pubDate>
		<guid>http://mp-technical.com/ftd/?p=238#comment-356</guid>
		<description>Doesn't sound too much of a trek then. Brize was 45 mins to an hour for me. Lyneham is less than 30, usually more like 15-20.

Warrior booked for Monday :)

Andy</description>
		<content:encoded><![CDATA[<p>Doesn&#8217;t sound too much of a trek then. Brize was 45 mins to an hour for me. Lyneham is less than 30, usually more like 15-20.</p>
<p>Warrior booked for Monday <img src='http://mp-technical.com/ftd/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Andy</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Whiskey Mike enters my life by Michael</title>
		<link>http://mp-technical.com/ftd/?p=238#comment-355</link>
		<author>Michael</author>
		<pubDate>Mon, 06 Apr 2009 20:41:12 +0000</pubDate>
		<guid>http://mp-technical.com/ftd/?p=238#comment-355</guid>
		<description>Hey Andy. Wycombe is pretty easy - it's a lot of miles, but if the traffic's OK it's only about 35-40 minutes, door-to-door. It's nearly 30 minutes to Enstone, which is the most likely contender around here for basing a share, so Wycombe really isn't a bad option. 

Hope you manage to get airborne again soon!</description>
		<content:encoded><![CDATA[<p>Hey Andy. Wycombe is pretty easy - it&#8217;s a lot of miles, but if the traffic&#8217;s OK it&#8217;s only about 35-40 minutes, door-to-door. It&#8217;s nearly 30 minutes to Enstone, which is the most likely contender around here for basing a share, so Wycombe really isn&#8217;t a bad option. </p>
<p>Hope you manage to get airborne again soon!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Adventures in the mountains and fiords by Michael</title>
		<link>http://mp-technical.com/ftd/?p=236#comment-354</link>
		<author>Michael</author>
		<pubDate>Mon, 06 Apr 2009 20:37:44 +0000</pubDate>
		<guid>http://mp-technical.com/ftd/?p=236#comment-354</guid>
		<description>Cheers, Alistair! Glad you liked it.</description>
		<content:encoded><![CDATA[<p>Cheers, Alistair! Glad you liked it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Adventures in the mountains and fiords by simmons1a</title>
		<link>http://mp-technical.com/ftd/?p=236#comment-353</link>
		<author>simmons1a</author>
		<pubDate>Mon, 06 Apr 2009 11:15:31 +0000</pubDate>
		<guid>http://mp-technical.com/ftd/?p=236#comment-353</guid>
		<description>Michael,

Superb photos.  We went to NZ about 15yrs ago now, before the kids arrived.  It is amazing how different it looks from the air.  Great stuff.  Look forward to you future posts.</description>
		<content:encoded><![CDATA[<p>Michael,</p>
<p>Superb photos.  We went to NZ about 15yrs ago now, before the kids arrived.  It is amazing how different it looks from the air.  Great stuff.  Look forward to you future posts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Whiskey Mike enters my life by adhawkins</title>
		<link>http://mp-technical.com/ftd/?p=238#comment-352</link>
		<author>adhawkins</author>
		<pubDate>Mon, 06 Apr 2009 08:53:21 +0000</pubDate>
		<guid>http://mp-technical.com/ftd/?p=238#comment-352</guid>
		<description>Yeah, I think the tapered wings is more 'Warrior' than 'Cherokee'. The main differences I noticed during training were:

1. When you lower flap, a Warrior tends to pitch up, a Cherokee down.
2. The Warrior wing is a little easier in the flare

I was looking at a share in an Archer at Gloucester at one point, think it had the Cherokee wing though. I dithered a little and it was sold to someone else, and not long after that I changed clubs so things are a bit better there. How much of a drive is it to Wycombe for you?

Thanks for the congratulations too, flying has rather taken a back seat for a little while!</description>
		<content:encoded><![CDATA[<p>Yeah, I think the tapered wings is more &#8216;Warrior&#8217; than &#8216;Cherokee&#8217;. The main differences I noticed during training were:</p>
<p>1. When you lower flap, a Warrior tends to pitch up, a Cherokee down.<br />
2. The Warrior wing is a little easier in the flare</p>
<p>I was looking at a share in an Archer at Gloucester at one point, think it had the Cherokee wing though. I dithered a little and it was sold to someone else, and not long after that I changed clubs so things are a bit better there. How much of a drive is it to Wycombe for you?</p>
<p>Thanks for the congratulations too, flying has rather taken a back seat for a little while!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Whiskey Mike enters my life by Michael</title>
		<link>http://mp-technical.com/ftd/?p=238#comment-351</link>
		<author>Michael</author>
		<pubDate>Sat, 04 Apr 2009 23:09:02 +0000</pubDate>
		<guid>http://mp-technical.com/ftd/?p=238#comment-351</guid>
		<description>Cheers, Andy! Yeah, I'll definitely be up for getting together again sometime, once I'm signed off on the new plane. WM has the "tapered" wing design, I think that's like a Warrior. It's certainly benign to handle: the principal difference it that it's rather heavier to rotate when carrying full fuel, and it picks up speed much more easily! I actually have to remember to slow down before deploying flap ;)

BTW, congratulations on the new entry to your life, too!</description>
		<content:encoded><![CDATA[<p>Cheers, Andy! Yeah, I&#8217;ll definitely be up for getting together again sometime, once I&#8217;m signed off on the new plane. WM has the &#8220;tapered&#8221; wing design, I think that&#8217;s like a Warrior. It&#8217;s certainly benign to handle: the principal difference it that it&#8217;s rather heavier to rotate when carrying full fuel, and it picks up speed much more easily! I actually have to remember to slow down before deploying flap <img src='http://mp-technical.com/ftd/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>BTW, congratulations on the new entry to your life, too!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
